Welcome Message
Dearest colleagues and friends,
On behalf of all the organizing committee of the Digital 30th ASMIHA, I would like to personally welcome you to this event. As the biggest cardiovascular conference in Indonesia, ASMIHA is designed to meet the specific educational needs of medical professionals involved in this field. This event is designed as an opportunity to learn from each other so that we can give our patients the best possible care. It will be conducted in collaboration with the Asian Pacific Society of Cardiology (APSC), the American College of Cardiology (ACC), the European Society of Cardiology (ESC), the ASEAN Federation of Cardiology (AFC), and the Japanese Circulation Society (JCS).
Since late of December 2019, the world has been hit by the COVID-19 pandemic which became the global health crisis of our time. Early clinical data indicated that both the susceptibility to and the outcomes of COVID-19 are strongly associated with cardiovascular disease, prompting us to take a step forward to better equip ourselves to fight the battle.
Due to the exceptional circumstances caused by the worldwide pandemic, we decided that this year’s event will be held using a digital platform. This will enable us to hopefully improve the extent of this year’s event and better accommodate the plethora of topics and content that will be presented. No matter where you are in the world, you can join this year’s Digital 30th ASMIHA without compromising your health or safety.
We are just one click away from you!
Congress Chairperson of the 30th ASMIHA
Click here to join live sessions
Registering as a group? Please click here
Start your individual registration here
We provide the stage, you share your science projects!
Submit here
Time | Day 1 – Friday, 15 October 2021 | |||
---|---|---|---|---|
WIB (GMT +7) | Channel 1 | Channel 2 | Channel 3 | Channel 4 |
08:30 – 11:30 | Workshop on Comprehensive Diagnosis and Treatment on Pulmonary Arterial Hypertension (PAH) | ISCI mini Symposium (08.00 – 10.00) | Workshop – Update Essential Management of Venous Thromboembolism in Daily Practice | Workshop – How to Diagnose Cardiac Disease based on Basic Cardiovascular Examination and ECG |
11:30 – 13:30 | Break | Break | ||
13:30 – 16:30 | Workshop – In Depth with Heart Failure with Preserved Ejection Fraction (HFpEF) | ISCI – Workshop – Cardiac CT in Coronary Artery and Beyond | Workshop on 4D Echocardiography: From Concept to Implementation in Clinical Practice | Workshop – Angina and Ischemia Masterclass: Guidelines Implementation in Daily Practice |
16:30 – 19:00 | Break | |||
19:00 – 20:00 | Evening Symposium 1 | Meet the Expert 1 | Evening Symposium 2 | Evening Symposium 3 |
20:05 – 21:25 | Parallel Symposium 1 – COVID-19 an Organ Manifestation | Parallel Symposium 2 – Right Ventricular is now in the spotlight | Parallel Symposium 3 – Social Media and Cardiology |
Time | Day 2 – Saturday, 16 October 2021 | |||
---|---|---|---|---|
WIB (GMT +7) | Channel 1 | Channel 2 | Channel 3 | Channel 4 |
09:00 – 10:00 | Registration | |||
10:00 – 10:30 | OPENING | |||
10.30 – 10.50 | Memorial Lecture Aulia Sani, MD | |||
10.50 – 11.00 | Break | |||
11.00 – 12.10 | COVID in Holistic Perspective | PERKI, PDPI, PAPDI, PERDATIN, IDAI | |||
11.50 – 12.10 | Ethical Lecture IDI | |||
12:00 – 13:00 | Break | |||
13:00 – 14:05 | Afternoon Symposium 1 – SGLT2-inhibitor and Cardiovascular Diseases: where are we now? | Afternoon Symposium 2 – Angina | Afternoon Symposium 3 – Comprehensive Approach in Clinical Arterial Diseases | Afternoon Symposium 4 – Respiratory Panel |
14:05 – 15:25 | Parallel Symposium 4 / Working Group Track Women Cardiology – Gender matter: Heart disease risk in women | Parallel Symposium 5 – Metabolic and Heart Failure | Parallel Symposium 6 – Balancing the NOAC Efficacy & Safety Profile in Optimizing Patients Outcome | Parallel Symposium 7 – From Guideline Update to Clinical Experience in Heart Failure Treatment |
15:25 – 19:00 | Break | |||
19:00 – 20:05 | Evening Symposium 4 | Evening Symposium 5 | Evening Symposium 6 | Meet the Expert 2 |
20:05 – 21:25 | Parallel Symposium 8 / Joint Session 1 with ESC – Essential Sport Cardiology | Parallel Symposium 9 / Combination Working Group Track 1 – Influence of Gender on Arrhythmia Characteristics and Outcome | Parallel Symposium 10 – Perioperative Management in Heart Disease |
Time | Day 3 – Sunday, 17 October 2021 | |||
---|---|---|---|---|
WIB (GMT +7) | Channel 1 | Channel 2 | Channel 3 | Channel 4 |
08:00 – 09:00 | Registration | |||
09:00 – 10:05 | Morning Symposium 1 – Antiplatelet | Morning Symposium 2 – Dyslipidemia | Morning Symposium 3 – TAVR in Asia: Current Update | Morning Symposium 4 – Kawasaki Disease |
Parallel Symposium 11 – Fibrinolitik | Parallel Symposium 12 – Cardiovascular Referral Networking | Parallel Symposium 13 / Working Group Tract Hypertension – The Pitfalls and Strategies in BP Measurerement | Parallel Symposium 14 / Working Group Tract Pediatric – ASD & Pregnancy : How far can we go? | |
11:25 – 13:00 | Lunch Break | |||
13:00 – 14:05 | Afternoon Symposium 5 – Angina as Multifactorial Entity: is it acknowledged today? | Afternoon Symposium 6 – Hypertension | Afternoon Symposium 7 – Lipid | Afternoon Symposium 8 – Chronic Coronary Syndrome |
14:05 – 15:25 | Parallel Symposium 15 – Thrombosis risk vs bleeding risk: focused on ASEAN population | Parallel Symposium 16 / Working Group Track Electrophysiology and Pacing | Parallel Symposium 17 / Working Group Track Atherosclerosis, Thrombosis, Lipidology, and Regenerative theraphy | Parallel Symposium 19 – The Indonesian Journal of Cardiology’s Editors Think You Should Know |
15:25 – 19:00 | Break | |||
19:00 – 20:05 | Evening Symposium 7 | Evening Symposium 8 | Evening Symposium 9 | Meet the Expert 3 |
20:05 – 21:25 | Parallel Symposium 20 – Hyponatremia | Parallel Symposium 21 / Joint Session 2 with AHA – Guidelines Update for CPR | Parallel Symposium 22 – Atrial Fibrilation, Pulmonary Embolism, Deep Vein Thrombosis |
Time | Day 4 – Monday, 18 October 2021 | |
---|---|---|
WIB (GMT +7) | Channel 1 | Channel 2 |
08:30 – 11:30 | Workshop – Management of Arrhythmias: Update and Controversies | Workshop – How to Perform Exercise Stress Tests : a Comprehensive Approach |
13:00 – 17:00 | ||
Break | ||
17:00 – 20:00 | Workshop – to be Announced | Workshop on Blood pressure and Heart Rate Variability |
Time | Day 5 – Tuesday, 19 October 2021 | |
---|---|---|
WIB (GMT +7) | Channel 1 | Channel 2 |
08:30 – 11:30 | Workshop – Vascular Access and Management During Percutaneous Coronary Intervention Workshop | Workshop – Current Trends in The Management of Heart Disease in Pregnancy : What Should We Know (The Cardiologist’s Point of View) |
11:30 – 13:00 | ||
13:00 – 16:00 | ||
16:00 – 17:00 | ||
17.00 – 18.00 | ||
18.00 – 19.00 | ||
19.00 – 20.00 | Meet the Expert 4 | To be Announced |
20:00 – 21:00 |
Time WIB (GMT +7) | Day 6 – Wednesday, 20 October 2021 | |
---|---|---|
08:30 – 11:30 | To be announced | |
11:30 – 13:00 | ||
13:00 – 16:00 | ||
16:00 – 19:00 | ||
19:00 – 20:00 | ||
20:00 – 21:00 |
Time | Day 7 – Thursday, 21 October 2021 | |||
---|---|---|---|---|
WIB (GMT +7) | Channel 1 | Channel 2 | Channel 3 | Channel 4 |
08:30 – 11:30 | Workshop on Ventilator Management in Acute and Intensive Cardiac Care | To be Announced | Workshop on Peripheral Artery Disease | INA-CHD |
11:30 – 13:00 | Break | |||
13:00 – 16:00 | Workshop on Acute Heart Failure and Shock Cardiogenic | Workshop – Preventive Cardiology in Metabolic Syndrome Patient : A case Approach | ||
16:00 – 19:00 | Break | |||
19:00 – 20:05 | Evening Symposium 10 | Evening Symposium 11 | General Practitioner Meet the Experts | Meet the Expert 5 |
20:05 – 21:25 | Parallel Symposium 23 – Palliative Care | Parallel Symposium 24 – Long COVID-19 Syndrome |
Time | Day 8 – Friday, 22 October 2021 | |||
---|---|---|---|---|
WIB (GMT +7) | Channel 1 | Channel 2 | Channel 3 | Channel 4 |
08:00 – 09:00 | Registration | |||
09:00 – 10:25 | Memorial lecture Ismoyo Sunu, MD, PhD | |||
09:00 – 10:25 | Parallel Symposium 25 / Working Group Track Vascular Medicine – Historical Legacy of Vascular Medicine in Indonesia: A Cardiologist Perspective | ISCI – Mini Symposium: All About MRI | ||
10.25 – 11.30 | Parallel Symposium 26 – to be announced | Parallel Symposium 27 – to be announced | Parallel Symposium 28 – Cardiorenal Syndrome | |
11:30 – 13:00 | Break | |||
13:00 – 14:05 | Afternoon Symposium 9 | Afternoon Symposium 10 – Clinical Research for Better Cardiovascular Experience | Afternoon Symposium 11 – Heart Failure | ISCI Workshop Arrhythmia – Imaging |
14:05 – 15:25 | Parallel Symposium 29 / Working Group Track Echocardiography | Parallel Symposium 30 – Myocarditis: Focused on Diagnostic Challenge | Parallel Symposium 31 / Working Group Track Acute Cardiac Care – From AMI to Cardiogenic Shock: What have we learn on Indonesian Data | |
15:30 – 18:30 | CONVOCATION | |||
19:00 – 20:05 | Meet the Expert 6 | Evening Symposium 12 – Metabolic Drugs effect on CVD | Evening Symposium 13 – Amyloid Cardiomyopathy | ISCI – Mini Symposium: All About MRI |
20:05 – 21:25 | Parallel Symposium 32 / Joint Session 3 with ACC – Advanced Management in Heart Failure and Cardiogenic Shock: Focused on Device Management | Parallel Symposium 33 – Patent Foramen Ovale: Close or Not to Close? |
Time | Day 9 – Saturday, 23 October 2021 | |||
---|---|---|---|---|
WIB (GMT +7) | Channel 1 | Channel 2 | Channel 3 | Channel 4 |
08:00 – 09:00 | Registration | |||
09:00 – 10:05 | Morning Symposium 9 – Hypertension | Morning Symposium 10 – Cardio Oncology | Morning Symposium 11 – Post Operative Rehabilitation | Moderated Poster |
10:05 – 11: 25 | Parallel Symposium 33 – – Mechanical Complication in Acute Coronary Syndrome: Focused on IVS Rupture | Parallel Symposium 34 / Working Group Track Interventional Cardiology | Parallel Symposium 35 / Working Group Track Heart Failure – The Tales of Unusual: Heart Failure beyond the “LV-centric” | |
11:25 – 13:00 | Lunch Break | |||
13:00 – 14:05 | Afternoon Symposium 12 – Acute Coronary Syndrome & Dyslipidemia | Afternoon Symposium 13 – Digital Health in Cardiovascular Medicine | Afternoon Symposium 14 / Combination Working Group Track Women Cardiology and Hypertension | YIA |
14:05 – 15:25 | Parallel Symposium 35 / Working Group Track Pulmonary Hypertension | Parallel Symposium 36 / Working Group Track Prevention and Rehabilitation – Preventive Cardiology in The Era of Pandemi COVID-19 | Parallel Symposium 37 / Working Group Track Nuclear Cardiology and Cardiac Imaging – – Multimodality Imaging for Cardiac Evaluation in Patients with COVID-19 | |
15:25 – 16:00 | CLOSING |
Will be updated soon
Heart House PERKI, Jalan Katalia Raya No 5,
Kota Bambu Utara, Jakarta 11430 – INDONESIA
Phone: +6221 – 5681149
Email: asmiha@inaheart.org